Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||||
FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | |
Majors | 3,000,000 | 30 | 200 | 3,000,000 | 30 | 200 | 3,000,000 | 30 | 100 | 3,000,000 | 30 | 50 |
Minors | 2,000,000 | 20 | 100 | 2,000,000 | 20 | 100 | 2,000,000 | 20 | 50 | 2,000,000 | 20 | 25 |
Exotics | 500,000 | 5 | 50 | 1,000,000 | 10 | 20 | 2,500,000 | 25 | 10 | over 4,000,000 | over 40 lots | 5 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||||||
FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | |
Gold | 500,000 | 5 | 200 | 1,500,000 | 10 | 50 | 3,000,000 | 25 | 20 | over 5,000,000 | over 40 lots | 10 |
Silver | 500,000 | 5 | 100 | 1,500,000 | 15 | 50 | 3,000,000 | 30 | 12.5 | over 5,000,000 | over 50 lots | 8 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||
FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | |
Top level | 1,000,000 | 200 | 3,000,000 | 200 | 6,000,000 | 33 | over 10,000,000 | 20 |
2nd Level | 1,000,000 | 150 | 2,000,000 | 100 | 5,000,000 | 25 | over 8,000,000 | 10 |
3rd Level | 500,000 | 100 | 1,000,000 | 50 | 3,000,000 | 20 | over 4,500,000 | 5 |
4th level | 250,000 | 50 | 1,000,000 | 20 | 2,000,000 | 10 | over 3,250,000 | 5 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||
FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | |
Top Level | 500,000 | 33.33 | 2,500,000 | 10 | 3,000,000 | 3.33 | over 6,000,000 | 1.33 |
2nd Level | 500,000 | 20 | 2,500,000 | 6.67 | 3,000,000 | 2.5 | over 6,000,000 | 1.33 |
3rd Level | 500,000 | 10 | 2,500,000 | 4 | 3,000,000 | 2 | over 6,000,000 | 1 |
4th level | 100,000 | 5 | 1,000,000 | 2 | over 1,100,000 | 1 | ||
5th level | (Full Margin Required) | 1 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||
FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | |
Top Level | 500,000 | 200 | 1,500,000 | 10 | 3,000,000 | 20 | over 5,000,000 | 10 |
2nd Level | 500,000 | 100 | 1,500,000 | 25 | 3,000,000 | 12.5 | over 5,000,000 | 8 |
3rd Level | 250,000 | 50 | 1,000,000 | 20 | 2,000,000 | 10 | over 3,500,000 | 5 |
4th level | 250,000 | 50 | 1,000,000 | 20 | over 1,250,000 | 10 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||
FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | FlowTrader Notional USD | Leverage | |
Top Level | 1,000,000 | 200 | 2,000,000 | 250 | 3,000,000 | 100 | over 6,000,000 | 50 |
2nd Level | 500,000 | 200 | 2,000,000 | 125 | 3,000,000 | 50 | over 5,500,000 | 20 |
3rd Level | 500,000 | 200 | 2,000,000 | 100 | 3,000,000 | 20 | over 4,500,000 | 10 |
Margin group |
Tier 1 | Tier 2 | Tier 3 | ||||||
FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | FlowTrader Notional USD | MT4 Lots | Leverage | |
ECN all pairs |
10,000,000 | 100 | 200 | 10,000,000 | 100 | 100 | over 20,000,000 | over 200 lots | 50 |
Risk Warning: Contracts for Difference (CFD) trading carries a high level of risk to your capital and can result in losses that exceed your initial deposit. CFD trading may not be suitable for everyone, so please ensure that you fully understand the risks involved. FlowBroker is a trading name of LCG Capital Markets Limited. LCG Capital Markets Limited (LCG BHS) is a company registered in the Commonwealth of the Bahamas under registered number: 200271 B. LCG BHS is authorised and regulated by the Securities Commission of Bahamas (SCB) with License No. SIA-F194. The registered address for LCG BHS is: Sassoon House, Shirley Street and Victoria Avenue, Nassau in the Island of New Providence, P.O.BOX SS-5383, Bahamas. The physical address for LCG BHS is: 5 North Buckner Square, Olde Towne SandyPort, West Bay Street, Nassau, New Providence, Bahamas. Please read carefully the relevant Risk Disclosure, available here Legal Documentation
The information on this website is not directed at residents of the following countries: Belgium, Canada, New Zealand, Singapore and United States, and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to the local law or regulation.